Specification
| General | |
| Dimensions (Height x Width x Depth) | 1300 mm x 750 mm x 1100 mm |
| Water Content of Appliance | 25 litres |
| Weight - empty | 234-370 kg |
| Connections | |
| Connections - flow/return | DN50/65 PN16 Flange |
| Connection - gas | 1½ " BSP |
| Connection - flue | 150-180 mm |
| Electrical | |
| Power supply (Vac/Ph/Hz) | 230 V a.c. / 1 / 50 Hz |
| Power consumption | 558-898 W |
| Fuse protection | 10 amp |
| Maximum Fan Speed | 6100-9200 RPM |
| Minimum Fan Speed | 1300-1950 RPM |
| Heating Performance | |
| Nominal heat input (nett) | 17.5-350.0 kW - 27.5-550.0 kW |
| Nominal heat output at 80/60°C | 17.2-343.0 kW - 27.0-539.0 kW |
| Nominal heat output at 50/30°C | 18.9-378.0 kW 39.7-594.0 kW |
| Maximum gas consumption (G20) | 35.5-56.1 m³/hr |
| Maximum gas consumption (G25) | 40.4-62.1 m³/hr |
| Maximum gas consumption (G31) | 13.6-20.9 m³/hr |
| Technical Data | |
| Flue gas dew point | 52°C |
| Flue temperature at 80/60°C (at ambient temperature of 20°C) | 75°C |
| Flue material temperature class | T 120 |
| Permitted maximum resistance of the flue system | 200-250 Pa |
| Condensation pH value | 3.0 - 5.5 |
| Maximum CH flow temperature | 90°C |
| CH water pressure (min - max) | 0.5 - 6.0 bar |
| Minimum/maximum gas pressure (G20) | 17 - 20 mbar |
| Minimum/maximum gas pressure (G25) | 17 - 20 mbar |
| Minimum/maximum gas pressure (G31) | 30 - 50 mbar |
| Environmental Data | |
| NOx levels | 31.0 mg/kW |
| Maximum efficiency (nett non condensing) | 98.1-98.3 % |
| Maximum efficiency (nett condensing) | 108.9 % |
| Seasonal efficiency | 95.6 % |
Model Options
| Model | Part no. |
|---|---|
| ETHOS 350 | FSB320350 |
| ETHOS 550 | FSB320550 |
| ETHOS RS 350 | FSB330350 |
| ETHOS RS 550 | FSB330550 |
More Features
With an unsurpassed premix burner modulation of 20 > 1 and output capability from 17.5kW > 3.3mW, the ETHOS FS range ensures your building load is accurately matched, whatever the season.
As with the wall-mounted boilers the FS range also has onboard boiler cascade control.