Specification
| Product code | 72846 |
| General | |
| Standard warranty | 2 years |
| *Vessel package warranty | 4 years |
| WRAS | 2307805 |
| Conformity certification | UKCA, CE |
| Performance | |
| Max inlet pressure | 9 bar |
| Max cold fill pressure | 8.7 bar |
| Max operating pressure | 9 bar |
| Max flow rate | 12 l/min |
| Operating (environmental) conditions | |
| Ambient temperature range | 5 - 45°C |
| Inlet water temperature range | 5 - 23°C |
| System water temperature range | 5 - 85°C |
| Maximum relative humidity | 70% (non-condensing) |
| IP rating | 55 |
| Electrical | |
| Supply voltage | 230 V/1 ph/50 Hz |
| Fuse rating | 3 A |
| BMS relays (max load) | 5 A |
| Dimensions | |
| Height (to the bottom of connections without hoses) | 290 mm |
| Height (to the bottom of tundish) | 386 mm |
| Width | 250 mm |
| Depth | 155 mm |
| Weight (without hoses) | 5.3 kg |
| Installation and connections | |
| Inlet | 15 mm compression |
| System | 15 mm compression |
| Drain | 22 mm compression |
| Wall attachment | Backplate supplied, fixings not included |
| Clearance (left) | 100 mm |
| Clearance (right) | 170 mm |
| Clearance (top) | 100 mm |
| Clearance (from front face with door closed) | 750 mm |
More Features
-
- Accurate flow rate monitoring and volume logging
- Embodied carbon calculated in accordance with CIBSE TM65:2021
- Leak detection
- Smart fault logic
- MODBUS RTU
- 4x customisable BMS outputs
- Large memory capacity to record up to 100 parameter changes and fault conditions combined (all entries are time and date stamped)
- Easy to install and set up
- Standard 2-year warranty
- *Extended 4-year warranty when purchased with a vessel package
Accessories
- 2x braided hoses with integrated isolation valve
Applications
- Maintaining system pressure in large domestic and commercial sealed heating systems
- Maintaining system pressure in chilled water systems, refrigeration units and industrial cooling systems