Specification
| General | |
| Warranty | 2 years |
| Approvals | CE |
| Features | |
| System capacity | Up to 150,000 litres |
| Mounting | Wall or floor mount |
| Pump control system | Yes |
| Intelligent control interface | Yes |
| System fill mode | Yes |
| Dry run protection | Yes |
| Typical noise | 60-62 dB(A) |
| Materials | |
| Break tank | Polyethylene |
| Front cover | Acrylic capped ABS |
| Performance | |
| Maximum fill pressure | 3.5-4.1 bar / 350-410 kPa |
| Maximum flow | 17-20 l/min |
| Maximum inlet pressure - tank fill valve | 7 bar / 700 kPa |
| Maximum working pressure | 6 bar |
| Ambient air temperature | Min 4°C / Max 40°C |
| Relative huMIDIty | 95 % non-condensing |
| Min./Max. water temperature | Min 4°C / Max 23°C |
| Water tank | |
| Usable water capacity | 8 litres |
| Inlet valve and fill rate | Torbeck (side entry) 12 l/min |
| Fluid category | CAT 5 (type AB air gap with weir) |
| Connections | |
| Cold water inlet | 15 mm compression x 600 mm flexible hose |
| Cold water outlet | 15 mm compression x 600 mm flexible hose |
| Overflow | G ¾ (19 - 23 mm diameter pipe compression fitting) |
| Pump | |
| Number of pumps | 1-2 |
| Pump mode | Duty / Duty-standby |
| Pump type | Peripheral |
| Motor type | Induction, auto-reset thermal trip |
| Duty rating | Continuous (S1) |
| Pump head and impeller | Brass |
| Electrical | |
| Power supply (Vac/Ph/Hz) | 230 V a.c. / 1 / 50 Hz |
| Power consumption - P1 | 380-545 Watts |
| Current - full load | 1.7-2.4 Amps |
| Fuse rating | 5 Amps |
| Power cable length | 1.5 metres (pre-wired) |
| Alarm output | Multiple |
| Physical | |
| Enclosure protection | IPX4 |
| Width | 415 mm |
| Depth | 270 mm |
| Height | 504 mm |
| Weight - including fittings | 13.4-19.4 Kg |
| Weight - filled | 23.4-29.4 Kg |
| GTIN 13 DIGIT | 5050400467212 / 5050400467236 / 5050400467229 / 5050400467243 |
Model Options
| Model | Part No. | Maximum fill pressure | No. of pumps |
|---|---|---|---|
| Mikrofill MIDI 135 | 46721 | 3.5 bar / 350 kPa | 1 |
| Mikrofill MIDI 150 | 46723 | 4.1 bar / 410 kPa | 1 |
| Mikrofill MIDI 235 | 46722 | 3.5 bar / 350 kPa | 2 |
| Mikrofill MIDI 250 | 46724 | 4.1 bar / 410 kPa | 2 |
More Features
- Digital control system and LCD graphic display
- Automated system fill and top-up
- Easy to install and set up
- High flow, KIWA approved fill valve
- Inlet and outlet configurable for left or right connection with flexible hoses (supplied)
- Category 5 backflow protection, Type AB air gap, weir overflow and warning pipe
- 2-year warranty
Thanks to its compact design, the Mikrofill MIDI can be wall or floor-mounted, making it exceptionally easy to install and commission. With a cold fill pressure of up to 4.1 bar and an 8-litre tank capacity, the unit is built to meet the demands of systems up to 150,000 litres.
The advanced digital control system and automated fill and top-up functions guarantee precise pressure management. Its high flow, KIWA-approved fill valve and flexible connection options add to its ease of use and efficiency.
Designed for consistent performance and built for durability, the Mikrofill MIDI is the ideal solution for both heating and cooling applications, providing seamless pressure control with minimal maintenance.