Specification
| RA-ASHP-R290-015 | RA-ASHP-R290-018 | RA-ASHP-R290-021 | RA-ASHP-R290-023 | RA-ASHP-R290-025 | RA-ASHP-R290-027 | |
| Energy Rating | A+++/A++ | A+++/A++ | A+++/A++ | A+++/A++ | A+++/A++ | A+++/A++ |
| Heating | ||||||
| SCOP 3 (W/W) | 4.9 | 4.8 | 4.75 | 4.72 | 4.49 | 4.46 |
| Nominal heating capacity 1 (kW) | 16.33 | 18.72 | 21 | 22.8 | 24.8 | 27 |
| Power input 1 (kW) | 3.3 | 4.05 | 4.31 | 4.78 | 5.37 | 6.21 |
| COP 1 (W/W) | 4.94 | 4.62 | 4.87 | 4.77 | 4.62 | 4.35 |
| Nominal heating capacity 2 (kW) | 15.2 | 17.4 | 19.6 | 21.6 | 23.2 | 26.3 |
| Power input 2 (kW) | 4.5 | 5.3 | 6.13 | 6.79 | 7.66 | 8.74 |
| COP 2 (W/W) | 3.4 | 3.3 | 3.2 | 3.18 | 3.03 | 3.01 |
| Nominal heating capacity 8 (kW) | 14.7 | 16.7 | 19.7 | 21.2 | 24.1 | 25.8 |
| Power input 8 (kW) | 5.2 | 6 | 7.38 | 7.97 | 9.56 | 10.3 |
| COP 11 (W/W) | 2.8 | 2.8 | 2.67 | 2.66 | 2.52 | 2.5 |
| Water flow rate 1 (l/s) | 0.8 | 0.9 | 0.59 | 0.65 | 0.69 | 0.79 |
| Useful head 1 (kPa) | 68 | 60 | 150 | 146 | 149 | 142 |
| Noise Level | ||||||
| Sound power 6 (dB(A)) | 62 | 62 | 64 | 64 | 65 | 65 |
| Power | ||||||
| Power supply | 400V/3/50Hz | 400V/3/50Hz | 400V/3/50Hz | 400V/3P+N+T/50Hz | 400V/3P+N+T/50Hz | 400V/3P+N+T/50Hz |
| Phase | 3 Phase | 3 Phase | 3 Phase | 3 Phase | 3 Phase | 3 Phase |
| Refrigerant | R290 | R290 | R290 | R290 | R290 | R290 |
| Dimensions | ||||||
| Length (mm) | 1100 | 1100 | 1610 | 1610 | 1610 | 1610 |
| Depth (mm) | 510 | 510 | 710 | 710 | 710 | 710 |
| Height (mm) | 1447 | 1447 | 1270 | 1270 | 1270 | 1270 |
- Heating: outdoor air temperature 7°C db 6°C wb; in/out water temperature 30/35°C.
- Heating: outdoor air temperature 7°C db 6°C wb; in/out water temperature 47/55°C.
- Heating: average climatic conditions; Tbiv=-7°C; low temperature, variable output, fixed flow rate.
- Indicative data subject to changes. For the correct value, always refer to the technical label on the unit.
- Calculated for a decrease in system water temperature of 10°C with a defrost cycle lasting 6 minutes.
- Sound power: heating mode according to EN 12102:2022; value determined on the basis of measurements made in accordance with UNI EN ISO 9614-1, in compliance with Eurovent certification requirements.
- Sound pressure: value calculated from the sound power level using the standard ISO 3744:2010 at a distance of 1 m.
- Heating: outdoor air temperature 7°C db 6°C wb; in/out water temperature 55/65°C.
Model Options
| Model | |
|---|---|
| RA-ASHP-R290-015 | 15 kW |
| RA-ASHP-R290-018 | 18 kW |
| RA-ASHP-R290-021 | 21 kW |
| RA-ASHP-R290-023 | 23 kW |
| RA-ASHP-R290-025 | 25 kW |
| RA-ASHP-R290-027 | 27 kW |
More Features
- Refrigerant circuit in copper brazed pipes to EN13134 standard
- Modbus connectivity
- Anti-freeze and anti-vibration technology
- Quiet operation
- Can be configured in a cascade of up to 7 units
Accessories supplied separately
- Anti-vibration kit
- Remote touchscreen control for cascade configuration
- Hot water remote probe
Controls
Inverter heat pump with BMS, integral controls, safety lockout, and frost/weather support.
Hydraulics
Standard connections and integral relief valves for heating and indirect DHW.
Dimensions
Standard chassis for uniform cascades.
Product warranty
Available with a 2-year warranty if commissioned by an approved partner, 1-year as standard.
Hydraulic performance
The maximum operating pressure is 6 bar, and it is suitable for heating and indirect hot water systems.
Efficiency
R290 (GWP 3), A+++ energy rating.
Product approvals
Eurovent certified performance.